Since 1951, The Kickoff College Football Newsletter has offered a fantastic reference resource for fans of the game. As we enter the 2019 season, we’re adding a listing of every major college football program’s schedule for you to easily refer to, sorted by conference.
You are viewing the 2019 college football schedules of FBS Independent Schools, including Army, BYU, Liberty, New Mexico State, Notre Dame, and UMass.
S = September, O = October, N = November
Please bookmark the pages that most interest you so you can refer back to it/them during the season! In the actual Kickoff newsletter, we update weekly with scores, so SUBSCRIBE TODAY for the complete reference tool.
NCAA FOOTBALL BOWL SUBDIVISION (FBS) INDEPENDENT SCHOOLS 2019 COLLEGE FOOTBALL SCHEDULES | ||
ARMY 2018 COLLEGE FOOTBALL SCHEDULE | ||
A-31 | A | DUKE |
S-8 | H | LIBERTY |
S-15 | H | HAWAII |
S-22 | A | OKLAHOMA |
S-29 | A | BUFFALO |
O-13 | A | SAN JOSE ST |
O-20 | H | MIAMI (OH) |
O-27 | A | EMU |
N-3 | H | AIR FORCE |
N-10 | H | LAFAYETTE |
N-17 | H | COLGATE |
D-8 | N | NAVY |
BRIGHAM YOUNG UNIVERSITY (BYU) 2018 COLLEGE FOOTBALL SCHEDULE | ||
S-1 | A | ARIZONA |
S-8 | H | CALIFORNIA |
S-15 | A | WISCONSIN |
S-22 | H | MCNEESE ST |
S-29 | A | WASHINGTON |
O-5 | H | UTAH STATE |
O-13 | H | HAWAII |
O-27 | H | NIU |
N-3 | A | BOISE STATE |
N-10 | A | UMASS |
N-17 | H | NM STATE |
N-24 | A | UTAH |
LIBERTY 2018 COLLEGE FOOTBALL SCHEDULE | ||
S-1 | H | ODU |
S-8 | A | ARMY |
S-15 | H | NORFOLK ST |
S-22 | H | NORTH TX |
S-29 | A | NEW MEXICO |
O-6 | A | NM STATE |
O-13 | H | TROY |
O-20 | H | ID STATE |
N-3 | A | UMASS |
N-10 | A | VIRGINIA |
N-17 | A | AUBURN |
N-24 | H | NM STATE |
UNIVERSITY OF MASSACHUSETTS AMHERST (UMASS) 2018 COLLEGE FOOTBALL SCHEDULE | ||
A-25 | H | DUQUESNE |
S-1 | A | BCU |
S-8 | A | GA SOUTHERN |
S-15 | A | FIU |
S-22 | H | CHARLOTTE |
S-29 | A | OHIO |
O-6 | H | USF |
O-20 | H | CCU |
O-27 | A | UCONN |
N-3 | H | LIBERTY |
N-10 | H | BYU |
N-17 | A | GEORGIA |
NEW MEXICO STATE 2018 COLLEGE FOOTBALL SCHEDULE | ||
A-25 | H | WYOMING |
A-30 | A | MINNESOTA |
S-8 | A | UTAH STATE |
S-15 | H | NEW MEXICO |
S-22 | A | UTEP |
O-6 | H | LIBERTY |
O-13 | A | LA-LAFAYETTE |
O-20 | H | GA SOUTHERN |
O-27 | A | TEXAS STATE |
N-3 | H | ALCORN ST |
N-17 | A | BYU |
N-24 | A | LIBERTY |
NOTRE DAME 2018 COLLEGE FOOTBALL SCHEDULE | ||
S-1 | H | MICHIGAN |
S-8 | H | BALL STATE |
S-15 | H | VANDERBILT |
S-22 | A | WAKE FOREST |
S-29 | H | STANFORD |
O-6 | A | VA TECH |
O-13 | H | PITT |
O-27 | H | NAVY |
N-3 | A | NWESTERN |
N-10 | H | FSU |
N-17 | H | SYRACUSE |
N-24 | A | SOCAL |
Not what you were looking for?
View other 2019 Conference College Football Schedules:
- Atlantic Coast Conference (ACC)
- American Athletic Conference (The American)
- Big Ten Conference (Big 10)
- Big 12 Conference (Big 12)
- Conference USA (C-USA)
- NCAA Football Bowl Subdivision (FBS) Independent Schools
- Mid-American Conference (MAC)
- Mountain West (MW) Conference
- Pac-12 Conference
- Southeastern Conference (SEC)
- Sun Belt Conference
- NCAA Division I Football Championship Subdivision (FCS) Schools
In the actual Kickoff newsletter, we update weekly with scores, so SUBSCRIBE TODAY for the complete reference tool.